2008 College Contest Winners |
| Division: CG2 | Category: Art--Illustrations |
| Place: 1st | Newspaper: Collegiate Times |
| Staff names: Amie Steele | Comments: Completely fresh and creative-- the concept blew the doors off the competition. -- Hawes Spencer |
| Division: CG2 | Category: Art--Illustrations |
| Place: 2nd | Newspaper: Collegiate Times |
| Staff names: John Kayrouz | Comments: Just flat out fun. Nice interplay between the various rooms elevated this from illustration to artwork. -- Hawes Spencer |
| Division: CG2 | Category: Art--Illustrations |
| Place: 3rd | Newspaper: Collegiate Times |
| Staff names: Mina Noorbakhsh | Comments: Artist conveyed a great sense of juggling with the frenetic composition. -- Hawes Spencer |
| Division: CM1 | Category: Excellence of front page |
| Place: 2nd | Newspaper: Collegiate Times |
| Staff names: Staff | Comments: Tough to call this second place. Very well done for a college newspaper. Good use of dominant art. Reconsider the rail on the left, or at least use more visuals with it and less text. Consider using teasers at the top, like the election issue. Great election graphic. Nice looking publication. -- Randy Arrington |
| Division: CM2 | Category: Excellence of general makeup |
| Place: 3rd | Newspaper: Collegiate Times |
| Staff names: staff | Comments: By far the most traditional layout. You do it well, but not a lot of pizzazz. Your sports pages are very weak except for the front (back) of the section which is the most creative page in the whole newspaper. You're going to be in the real world soon enough, I'd like to see you having fun and showing what you got. -- Gail Harding |
| Division: CM3 | Category: Excellence of headline writing |
| Place: 2nd | Newspaper: Collegiate Times |
| Staff names: David Grant | Comments: As much as the words that were chosen, the style in which they were printed makes this package a winner. I personally don't like the subhead type, in caps it's not as easy to read as I think it should be. -- Gail Harding |
| Division: CM4 | Category: Excellence of page design |
| Place: 3rd | Newspaper: Collegiate Times |
| Staff names: Sharon Pritz | Comments: Bold use of dominant photos, but typography and sidebar elements could use better integration. -- Hawes Spencer |
| Division: CP3 | Category: Photo-Illustration |
| Place: 2nd | Newspaper: Collegiate Times |
| Staff names: Shaozhuo Cui | Comments: The purpose of the chess pieces isn't clear, but the melancholy on this boy's face tells us there's a deep and sad current beneath. Floor-level view and empty, blank hallway add to that focus. His emotion is captured with the lens. -- Anne Adams |
| Division: CP4 | Category: Picture story or essay |
| Place: 1st | Newspaper: Collegiate Times |
| Staff names: Sally Bull | Comments: The dramatic top photo catches one's attention immediately and makes the reader want to know more. Smaller photos on the page are supportive; great angles, great expressions, and enough action to keep the eye compelled. This photographer knows how to capture emotion. Well done! -- Anne Adams |
| Division: CP5 | Category: Sports photo |
| Place: 1st | Newspaper: Collegiate Times |
| Staff names: Mark Umansky | Comments: You captured the moment, what else can be said. Facial expressions, cropping, dust flying up from their feet — nice job. -- Randy Arrington |
