Association
2007 Virginia Press Association Sweepstakes Awards
|
W - Writing categories M - Design and presentation categories G - Art, graphics and photo categories S - Multimedia categories | 3 points for each first; 2 points for each second; 1 point for each third. Must have at least one point in each primary division -- W, M and G -- to qualify for the sweepstakes award. |
| D1 | Publication | Location | W | M | G | S | Total | Pct. |
| STR | Northern Virginia Daily | Strasburg | 28 | 23 | 34 | 1 | 86 | 38.1% |
| CUS | Culpeper Star-Exponent | Culpeper | 25 | 14 | 7 | 5 | 51 | 22.6% |
| PET | The Progress-Index | Petersburg | 12 | 14 | 5 | - | 31 | 13.7% |
| WAY | The News Virginian | Waynesboro | 11 | 6 | 12 | - | 29 | 12.8% |
| SUF | Suffolk News-Herald | Suffolk | 8 | 4 | - | - | 12 | 5.3% |
| UVA | The Cavalier Daily | Charlottesville | 12 | - | - | - | 12 | 5.3% |
| MAS | Manassas Journal-Messenger | Manassas | - | 5 | - | - | 5 | 2.2% |
| Total | 96 | 66 | 58 | 6 | 226 | 100.0% | ||
| | ||||||||
| D2 | Publication | Location | W | M | G | S | Total | Pct. |
| LYN | The News & Advance | Lynchburg | 24 | 24 | 26 | 6 | 80 | 34.3% |
| BRI | Bristol Herald Courier | Bristol | 28 | 14 | 4 | 3 | 49 | 21.0% |
| CHA | The Daily Progress | Charlottesville | 15 | 2 | 8 | 2 | 27 | 11.6% |
| WIN | Winchester Star | Winchester | 9 | 3 | 7 | - | 19 | 8.2% |
| HAR | Daily News-Record | Harrisonburg | 3 | 7 | 8 | - | 18 | 7.7% |
| WOO | Potomac News | Woodbridge | 12 | 2 | 3 | - | 17 | 7.3% |
| DRB | Danville Register and Bee | Danville | 2 | 11 | 3 | - | 16 | 6.9% |
| STN | The News Leader | Staunton | 3 | 3 | - | 1 | 7 | 3.0% |
| Total | 96 | 66 | 59 | 12 | 233 | 100.0% | ||
| | ||||||||
| D3 | Publication | Location | W | M | G | S | Total | Pct. |
| NOV | The Virginian-Pilot | Norfolk | 23 | 26 | 17 | - | 66 | 27.5% |
| ROA | The Roanoke Times | Roanoke | 21 | 4 | 23 | 5 | 53 | 22.1% |
| RIT | Richmond Times-Dispatch | Richmond | 11 | 16 | 13 | 6 | 46 | 19.2% |
| WXP | The Washington Post | Washington | 33 | 1 | - | - | 34 | 14.2% |
| NND | Daily Press | Newport News | 4 | 11 | 1 | 1 | 17 | 7.1% |
| WTW | The Washington Times | Washington | 4 | 3 | 4 | - | 11 | 4.6% |
| FRE | The Free Lance-Star | Fredericksburg | - | 5 | 5 | - | 10 | 4.2% |
| WEX | The Washington Examiner | Washington | - | - | 3 | - | 3 | 1.3% |
| | Total | 96 | 66 | 66 | 12 | 240 | 100.0% | |
| | ||||||||
| P1 | Publication | Location | W | M | G | S | Total | Pct. |
| RIM | Richmond Magazine | Richmond | 12 | 12 | 33 | - | 57 | 27.0% |
| RIS | Style Weekly | Richmond | 19 | 16 | 10 | 8 | 53 | 25.1% |
| HOO | The Hook | Charlottesville | 16 | 9 | 5 | 4 | 34 | 16.1% |
| MCN | Northern Virginia Magazine | McLean | 3 | 12 | - | - | 15 | 7.1% |
| VPF | Port Folio Weekly | Norfolk | 9 | 2 | - | - | 11 | 5.2% |
| VBM | Virginia Business Magazine | Richmond | 7 | 3 | - | - | 10 | 4.7% |
| CMA | City Magazine | Roanoke | - | 4 | 4 | - | 8 | 3.8% |
| WBJ | Washington Business Journal | Arlington | 5 | - | 2 | - | 7 | 3.3% |
| RBE | Bella Magazine | Roanoke | - | 6 | - | - | 6 | 2.8% |
| TPA | Tidewater Parent | Norfolk | 1 | 2 | 1 | - | 4 | 1.9% |
| LMN | Lifestyles Magazine | Norfolk | 3 | - | - | - | 3 | 1.4% |
| RPM | Richmond Parents Monthly | Richmond | 3 | - | - | - | 3 | 1.4% |
| Total | 78 | 66 | 55 | 12 | 211 | 100.0% | ||
| | ||||||||
| W1 | Publication | Location | W | M | G | S | Total | Pct. |
| WES | Tidewater Review | West Point | 15 | 11 | 4 | - | 30 | 14.6% |
| WOS | The Shenandoah Valley-Herald | Woodstock | 10 | 9 | 8 | - | 27 | 13.1% |
| WAS | Rappahannock News | Washington | 7 | 5 | 8 | - | 20 | 9.7% |
| BER | The Clarke Times-Courier | Berryville | 2 | 3 | 9 | - | 14 | 6.8% |
| CLI | The Dickenson Star | Clintwood | 4 | 7 | 2 | - | 13 | 6.3% |
| AMH | Amherst New Era-Progress | Amherst | 8 | - | 4 | - | 12 | 5.8% |
| LHC | Laurel Hill Connection | McLean | 6 | 3 | - | - | 9 | 4.4% |
| BCR | The News-Messenger | Christiansbu | 2 | 5 | 2 | - | 9 | 4.4% |
| KEY | The Southside Messenger | Keysville | 3 | 1 | 5 | - | 9 | 4.4% |
| ABI | Washington County News | Abingdon | 6 | 3 | - | - | 9 | 4.4% |
| MAD | Madison County Eagle | Madison | - | 6 | - | - | 6 | 2.9% |
| WRS | Northern Neck News | Warsaw | 5 | 1 | - | - | 6 | 2.9% |
| IND | The Declaration | Independence | 3 | - | 3 | - | 6 | 2.9% |
| MOT | The Recorder | Monterey | 5 | - | - | - | 5 | 2.4% |
| LOV | Nelson County Times | Lovingston | 2 | - | 2 | - | 4 | 1.9% |
| BOW | The Caroline Progress | Bowling Gree | 4 | - | - | - | 4 | 1.9% |
| CLA | The News-Progress | Clarksville | 1 | - | 3 | - | 4 | 1.9% |
| TOA | Toano-Norge Times | Toano | 1 | 3 | - | - | 4 | 1.9% |
| BIG | The Post | Big Stone Ga | 3 | - | - | - | 3 | 1.5% |
| DAY | The Shenandoah Journal | Dayton | 1 | - | 2 | - | 3 | 1.5% |
| SAL | Salem Times-Register | Salem | 1 | - | 1 | - | 2 | 1.0% |
| BLN | The Bland County Messenger | Bland | - | - | 2 | - | 2 | 1.0% |
| ELK | The Valley Banner | Elkton | - | 2 | - | - | 2 | 1.0% |
| VIC | Kenbridge-Victoria Dispatch | Victoria | - | - | 1 | - | 1 | 0.5% |
| POW | Powhatan Today | Powhatan | - | 1 | - | - | 1 | 0.5% |
| MAR | Smyth County News & Messenger | Marion | 1 | - | - | - | 1 | 0.5% |
| Total | 90 | 60 | 56 | 0 | 206 | 100.0% | ||
| | ||||||||
| W2 | Publication | Location | W | M | G | S | Total | Pct. |
| ORA | Orange County Review | Orange | 13 | 11 | 8 | - | 32 | 17.5% |
| NOT | The Coalfield Progress | Norton | 11 | 14 | 3 | - | 28 | 15.3% |
| GFC | Great Falls Connection | Great Falls | 10 | 5 | 6 | - | 21 | 11.5% |
| FRA | The Tidewater News | Franklin | 6 | 5 | 7 | - | 18 | 9.8% |
| ASH | Herald-Progress | Ashland | 3 | 2 | 10 | - | 15 | 8.2% |
| URB | Southside Sentinel | Urbanna | 5 | 6 | 4 | - | 15 | 8.2% |
| FRO | The Warren Sentinel | Front Royal | 6 | 3 | 4 | - | 13 | 7.1% |
| BLC | Courier-Record | Blackstone | 5 | - | 3 | - | 8 | 4.4% |
| SOH | South Hill Enterprise | South Hill | 8 | - | - | - | 8 | 4.4% |
| WYT | The Wytheville Enterprise | Wytheville | - | - | 8 | - | 8 | 4.4% |
| SMI | The Smithfield Times | Smithfield | 6 | 1 | - | - | 7 | 3.8% |
| ACM | Ashburn Connection | McLean | 5 | 1 | - | - | 6 | 3.3% |
| FIN | The Fincastle Herald | Fincastle | 2 | - | - | - | 2 | 1.1% |
| LAO | Lake Anna Observer | Bumpass v | - | - | 1 | - | 1 | 0.5% |
| STU | The Enterprise | Stuart | - | 1 | - | - | 1 | 0.5% |
| Total | 80 | 49 | 54 | 0 | 183 | 100.0% | ||
| | ||||||||
| W3 | Publication | Location | W | M | G | S | Total | Pct. |
| ONL | The Eastern Shore News | Accomac | 13 | 13 | 6 | - | 32 | 16.2% |
| LUR | Page News & Courier | Luray | 9 | 13 | 7 | - | 29 | 14.6% |
| PWT | The Gainesville Times | Gainesville | 4 | 7 | 8 | - | 19 | 9.6% |
| LOU | The Central Virginian | Louisa | 14 | - | 3 | - | 17 | 8.6% |
| ACN | Arlington Connection | Arlington | 7 | 7 | 2 | - | 16 | 8.1% |
| LEX | The News-Gazette | Lexington | 3 | 7 | 2 | - | 12 | 6.1% |
| CCM | Cascades Connection | McLean | 4 | 2 | 3 | - | 9 | 4.5% |
| SOU | The Gazette-Virginian | South Boston | - | 1 | 8 | - | 9 | 4.5% |
| BED | Bedford Bulletin | Bedford | 6 | - | 1 | - | 7 | 3.5% |
| FFX | The Fairfax Connection | Fairfax | 3 | 4 | - | - | 7 | 3.5% |
| HRC | Herndon Connection | Herndon | 2 | 1 | 3 | - | 6 | 3.0% |
| KIL | Rappahannock Record | Kilmarnock | 6 | - | - | - | 6 | 3.0% |
| MCC | The McLean Connection | McLean | 3 | - | 3 | - | 6 | 3.0% |
| RES | The Reston Connection | Reston | 3 | 3 | - | - | 6 | 3.0% |
| MVV | Mount Vernon Voice | Alexandria | 3 | - | - | - | 3 | 1.5% |
| GAL | The Gazette | Galax | 3 | - | - | - | 3 | 1.5% |
| SPR | The Springfield Connection | Springfield | - | - | 3 | - | 3 | 1.5% |
| BUR | The Burke Connection | Burke | 1 | - | 1 | - | 2 | 1.0% |
| FAR | The Farmville Herald | Farmville | 1 | - | 1 | - | 2 | 1.0% |
| VOC | The Vienna/Oakton Connection | Vienna | 2 | - | - | - | 2 | 1.0% |
| HRO | Rocktown Weekly | Harrisonburg | - | - | 1 | - | 1 | 0.5% |
| NAJ | The Northern Augusta Journal | Dayton | - | 1 | - | - | 1 | 0.5% |
| Total | 87 | 59 | 52 | 0 | 198 | 100.0% | ||
| | ||||||||
| W4 | Publication | Location | W | M | G | S | Total | Pct. |
| WAR | Fauquier Times-Democrat | Warrenton | 16 | 7 | 27 | 3 | 53 | 24.7% |
| LEE | Loudoun Times-Mirror | Leesburg | 17 | 12 | 10 | 3 | 42 | 19.5% |
| CCI | Culpeper Times | Culpeper | 13 | 4 | 8 | 3 | 28 | 13.0% |
| WIL | The Virginia Gazette | Williamsburg | 8 | 16 | - | - | 24 | 11.2% |
| ALZ | Alexandria Gazette Packet | Alexandria | 9 | 8 | - | - | 17 | 7.9% |
| MVG | Mount Vernon Gazette | Mount Vernon | 12 | - | - | - | 12 | 5.6% |
| CEN | Centre View | Centreville | 1 | 7 | - | - | 8 | 3.7% |
| SCS | Stafford County Sun | Stafford | 1 | 5 | 2 | - | 8 | 3.7% |
| HER | The Times - Herndon | Herndon | 4 | - | 2 | 2 | 8 | 3.7% |
| HCT | Henrico Citizen | Richmond | 3 | - | - | - | 3 | 1.4% |
| RFP | Richmond Free Press | Richmond | - | - | 3 | - | 3 | 1.4% |
| CHN | The Times - Centreville, Chantilly | Chantilly | 2 | - | - | 1 | 3 | 1.4% |
| MCL | The Times - McLean, Great Falls | ViMcLean | 2 | 1 | - | - | 3 | 1.4% |
| LTO | Leesburg Today | Leesburg | 1 | - | - | - | 1 | 0.5% |
| HNO | The Herndon Observer | Herndon | 1 | - | - | - | 1 | 0.5% |
| MEC | The Mechanicsville Local | Mechanicsville | - | - | 1 | - | 1 | 0.5% |
| Total | 90 | 60 | 53 | 12 | 215 | 100.0% |
